DFMA Australia
Traditional Japanese Martial Arts
Jujitsu Judo Karate
DFMA Training & Membership Costs
DFMA have managed to maintain a highly cost effective pricing model due to consistent membership
numbers and low overheads. Individuals can train for as little as $9.60 a casual lesson, or bring the family
to recieve huge volume discounts on training and membership costs, refer to the price list below.
To recieve discounts on multiple purchases simply enter a quantity greater than one in the quantity box when purchasing
the product at the online store.
| DFMA Training Costs | Discounts applied for purchasing multiple training sessions | ||||
| Training Period | Individual Price | 2 | 3 | 4 | 5 |
| 1 Casual | $9.60 | $18.05 | $25.35 | $31.50 | $36.50 |
| Monthly Limited 1 Session Per Week | $33.00 | $62.05 | $87.15 | $108.25 | $125.40 |
| Monthly Unlimited | $58.00 | $109.05 | $153.15 | $190.25 | $220.40 |
| 6 Months Unlimited (+50% off Gi) | $290.00 | ||||
| 12 Months Unlimited (free Gi & shirt) | $580.00 | ||||
| School Term Limited 1 Session Per Week | $98.00 | $184.25 | $258.70 | $321.45 | $372.40 |
| School Term Unlimited | $155.00 | $291.40 | $409.20 | $508.40 | $589.00 |
| Personal Training with Hanshi | $66.00 Hour | ||||
| DFMA Life Membership | $80.00 | ||||
| Gradings (certificate & belt) | $30.00 | ||||







